Age of Mythology Retold Ranked Leaderboard goes live

See how you're ranked against other players

Reading time icon 3 min. read


Great news for fellow Age of Mythology Retold players—the Ranked Leaderboard is finally here! If you’re like me and have been diving back into this classic RTS, this new feature is a game-changer. Now, every match we play has a bit more on the line, with our rankings officially tracked and visible to the whole community.

Whether you’ve been focusing on perfecting your Egyptian, Greek, or Norse strategies, this leaderboard is the perfect opportunity to see how we stack up against others. It’s a great incentive to push ourselves, try out new tactics, and climb those ranks. Plus, it’s just plain fun to see where we all land.

I’ve already started my climb, and it’s a blast. Actually, I tried searching for my username and I couldn’t find it; so I guess there’s some ironing that still needs to be done.

If you haven’t tried ranked play yet, I highly recommend jumping in. It adds a new layer of excitement to every match, and it’s awesome to have a tangible way to track our progress.

For now, it seems there’s just 345 players in the list and here’s how the Top 50 looks like:

  1. Highest ELO: 1443 | ELO: 1443 | JSS.Themista
  2. Highest ELO: 1438 | ELO: 1438 | RecoN
  3. Highest ELO: 1438 | ELO: 1438 | El_Matador
  4. Highest ELO: 1408 | ELO: 1408 | HUSKSUPPE
  5. Highest ELO: 1408 | ELO: 1408 | TheRapl
  6. Highest ELO: 1403 | ELO: 1403 | [KeeN]Pegasus
  7. Highest ELO: 1390 | ELO: 1390 | Kvothhh
  8. Highest ELO: 1380 | ELO: 1380 | SuperAfim
  9. Highest ELO: 1358 | ELO: 1358 | DIVINE_APT
  10. Highest ELO: 1356 | ELO: 1356 | Boit
  11. Highest ELO: 1355 | ELO: 1355 | GrandMonster
  12. Highest ELO: 1318 | ELO: 1318 | NyanRacingCat
  13. Highest ELO: 1315 | ELO: 1315 | Avely
  14. Highest ELO: 1300 | ELO: 1300 | sorry
  15. Highest ELO: 1288 | ELO: 1288 | brbwinning
  16. Highest ELO: 1294 | ELO: 1282 | AC
  17. Highest ELO: 1281 | ELO: 1278 | Jorge el curioso
  18. Highest ELO: 1320 | ELO: 1275 | [CUD] Tunison
  19. Highest ELO: 1273 | ELO: 1273 | Capoch
  20. Highest ELO: 1272 | ELO: 1272 | Don Artie
  21. Highest ELO: 1269 | ELO: 1269 | Gaboo21
  22. Highest ELO: 1335 | ELO: 1263 | Bouarim
  23. Highest ELO: 1262 | ELO: 1262 | Ragnerox
  24. Highest ELO: 1282 | ELO: 1261 | KeeN.EricBR
  25. Highest ELO: 1259 | ELO: 1259 | Nakamura RTS
  26. Highest ELO: 1274 | ELO: 1258 | ttv_n1nho_
  27. Highest ELO: 1255 | ELO: 1255 | Mito
  28. Highest ELO: 1253 | ELO: 1253 | Leinadarcher
  29. Highest ELO: 1253 | ELO: 1253 | [JSS]__Grass
  30. Highest ELO: 1258 | ELO: 1252 | IIIIIIII
  31. Highest ELO: 1245 | ELO: 1245 | [Haunted]PreSenCe_ld
  32. Highest ELO: 1239 | ELO: 1239 | Zuccolo
  33. Highest ELO: 1330 | ELO: 1237 | [KeeN]_ulyssesaot
  34. Highest ELO: 1313 | ELO: 1236 | Kiluminati
  35. Highest ELO: 1245 | ELO: 1235 | Tigerboss
  36. Highest ELO: 1234 | ELO: 1234 | Sebi
  37. Highest ELO: 1269 | ELO: 1234 | Kimo
  38. Highest ELO: 1246 | ELO: 1230 | lawstAG
  39. Highest ELO: 1250 | ELO: 1230 | batu
  40. Highest ELO: 1229 | ELO: 1229 | Wiz
  41. Highest ELO: 1223 | ELO: 1223 | $Tin$
  42. Highest ELO: 1217 | ELO: 1217 | MR DESTRUCTO
  43. Highest ELO: 1229 | ELO: 1213 | [BrZ] SoniC
  44. Highest ELO: 1216 | ELO: 1207 | Feddy
  45. Highest ELO: 1205 | ELO: 1205 | JJ from the WC
  46. Highest ELO: 1203 | ELO: 1203 | GG
  47. Highest ELO: 1202 | ELO: 1202 | [BrZ] J4cK Fr0sT
  48. Highest ELO: 1276 | ELO: 1200 | Miniyeti67
  49. Highest ELO: 1300 | ELO: 1200 | Victor
  50. Highest ELO: 1265 | ELO: 1200 | [DoD]n_d_nile

User forum

0 messages